Parcel ID 1

Parcel ID 1
Legal Description AB 202 BLK 2 SEC 3 W&NW
Additional Legal Information TR 23
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 06000-00200-00300-001900
Description Real Estate
Agent
Category Code D1 - REAL RANCH W/ AG
Total Acres 5.0000
Owner ID R175480
Name JONES P&M FAMILY RANCH INC
Care of
Mailing Address PO BOX 373 MENTONE TX 79754 0373
% Ownership 1.000000
Exemptions
Location
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 1
Legal Description AB 202 BLK 2 SEC 3 W&NW
Additional Legal Information TR 23
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 06000-00200-00300-001900
Description Real Estate
Agent
Category Code D1 - REAL RANCH W/ AG
Total Acres 5.0000
Owner ID R175480
Name JONES P&M FAMILY RANCH INC
Care of
Mailing Address PO BOX 373 MENTONE TX 79754 0373
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
1/17/2024 1 R175480 0.06 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1 R175480 0.01 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 3 R175480 0.14 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 3 R175480 0.03 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 4 R175480 0.67 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 4 R175480 0.14 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 6 R175480 0.90 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 6 R175480 0.18 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 12 R175480 0.25 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 12 R175480 0.05 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 36 R175480 0.65 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 36 R175480 0.13 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 72 R175480 0.14 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 72 R175480 0.03 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 147 R175480 0.06 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 147 R175480 0.01 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 148 R175480 1.04 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 148 R175480 0.21 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 152 R175480 0.03 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 152 R175480 0.01 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 153 R175480 0.17 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 153 R175480 0.03 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 156 R175480 0.03 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 156 R175480 0.01 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 171 R175480 0.06 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 171 R175480 0.01 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 202 R175480 0.03 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 202 R175480 0.01 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 221 R175480 61.49 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 221 R175480 12.64 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 225 R175480 0.11 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 225 R175480 0.02 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 226 R175480 0.42 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 226 R175480 0.09 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 313 R175480 1.88 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 313 R175480 0.39 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 315 R175480 0.17 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 315 R175480 0.03 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 316 R175480 65.12 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 316 R175480 13.38 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 317 R175480 0.45 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 317 R175480 0.09 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 319 R175480 0.39 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 319 R175480 0.08 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 330 R175480 22.48 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 330 R175480 4.62 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 424 R175480 2.81 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 424 R175480 0.58 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 552 R175480 0.22 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 552 R175480 0.05 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 558 R175480 0.11 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 558 R175480 0.02 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 574 R175480 1.41 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 574 R175480 0.29 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 575 R175480 1.41 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 575 R175480 0.29 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 616 R175480 162.56 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 616 R175480 33.40 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 636 R175480 0.45 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 636 R175480 0.09 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 637 R175480 0.22 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 637 R175480 0.05 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 638 R175480 0.08 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 638 R175480 0.02 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 799 R175480 8.43 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 799 R175480 1.73 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 894 R175480 0.03 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 894 R175480 0.01 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 912 R175480 0.67 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 912 R175480 0.14 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 943 R175480 3.23 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 943 R175480 0.66 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 966 R175480 0.90 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 966 R175480 0.18 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 970 R175480 4.50 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 970 R175480 0.92 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 987 R175480 2.53 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 987 R175480 0.52 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1051 R175480 3.54 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1051 R175480 0.73 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1056 R175480 3.37 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1056 R175480 0.69 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1057 R175480 3.68 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1057 R175480 0.76 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1058 R175480 3.68 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1058 R175480 0.76 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1062 R175480 2.81 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1062 R175480 0.58 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1231 R175480 22.48 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1231 R175480 4.62 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1256 R175480 0.22 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1256 R175480 0.05 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 143 R175480 0.90 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 143 R175480 0.18 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 144 R175480 2.25 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 144 R175480 0.46 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 617 R175480 1.35 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 617 R175480 0.28 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 641 R175480 13.66 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 641 R175480 2.81 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 852 R175480 0.70 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 852 R175480 0.14 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1249 R175480 2.75 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1249 R175480 0.57 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1250 R175480 0.90 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1250 R175480 0.18 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1257 R175480 1.04 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1257 R175480 0.21 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1280 R175480 1.04 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1280 R175480 0.21 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1281 R175480 1.85 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1281 R175480 0.38 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1282 R175480 0.39 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1282 R175480 0.08 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1362 R175480 0.34 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1362 R175480 0.07 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1373 R175480 211.15 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1373 R175480 43.39 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1378 R175480 100.17 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1378 R175480 20.58 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1432 R175480 1.26 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1432 R175480 0.26 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1433 R175480 0.93 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1433 R175480 0.19 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1602 R175480 1.35 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1602 R175480 0.28 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1608 R175480 1.97 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1608 R175480 0.40 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1635 R175480 0.45 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1635 R175480 0.09 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1636 R175480 225.18 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1636 R175480 46.27 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1637 R175480 0.39 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1637 R175480 0.08 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1638 R175480 0.53 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1638 R175480 0.11 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1639 R175480 2.42 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1639 R175480 0.50 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1767 R175480 290.72 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1767 R175480 59.74 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1800 R175480 89.85 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1800 R175480 18.46 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1802 R175480 3.85 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1802 R175480 0.79 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1806 R175480 0.93 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1806 R175480 0.19 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1807 R175480 2.87 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1807 R175480 0.59 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1815 R175480 0.03 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1815 R175480 0.01 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1816 R175480 0.93 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1816 R175480 0.19 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1856 R175480 1.35 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1856 R175480 0.28 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1857 R175480 1.83 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1857 R175480 0.38 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1858 R175480 1.83 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1858 R175480 0.38 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 3096 R175480 11.94 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 3096 R175480 2.45 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 3098 R175480 0.14 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 3098 R175480 0.03 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 108002 R175480 28.19 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 108002 R175480 5.79 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 108126 R175480 22.01 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 108126 R175480 4.52 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127308 R175480 0.39 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127308 R175480 0.08 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127342 R175480 0.14 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127342 R175480 0.03 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127345 R175480 0.14 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127345 R175480 0.03 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127346 R175480 0.14 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127346 R175480 0.03 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127354 R175480 0.56 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127354 R175480 0.12 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127377 R175480 102.58 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127377 R175480 21.08 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127400 R175480 7.05 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127400 R175480 1.45 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127401 R175480 25.74 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127401 R175480 5.29 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127402 R175480 7.56 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127402 R175480 1.55 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127405 R175480 1.80 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127405 R175480 0.37 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1321 R175480 15.06 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1321 R175480 3.10 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1453 R175480 232.01 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1453 R175480 47.67 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1586 R175480 0.90 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1586 R175480 0.18 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1708 R175480 44.97 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 1708 R175480 9.24 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 108405 R175480 2.81 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 108405 R175480 0.58 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 108440 R175480 2.81 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 108440 R175480 0.58 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127172 R175480 50.87 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127172 R175480 10.45 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127387 R175480 0.56 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127387 R175480 0.12 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127512 R175480 9.44 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 127512 R175480 1.94 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 20000044 R175480 0.56 2023 P&M JONES FAMILY RANCH INC Receipt
1/17/2024 20000044 R175480 0.12 2023 P&M JONES FAMILY RANCH INC Receipt
10/7/2023 127470 R175480 0.00 2023 Receipt
10/7/2023 127470 R175480 0.00 2023 Receipt
12/5/2022 966 R175480 0.92 2022 ANGELA MEDLIN Receipt
12/5/2022 966 R175480 0.21 2022 ANGELA MEDLIN Receipt
10/19/2022 424 R175480 2.89 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 424 R175480 0.66 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 552 R175480 0.32 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 552 R175480 0.07 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 558 R175480 0.12 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 558 R175480 0.03 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 574 R175480 1.45 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 574 R175480 0.33 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 575 R175480 1.45 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 575 R175480 0.33 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 616 R175480 171.06 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 616 R175480 38.83 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 636 R175480 0.49 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 636 R175480 0.11 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 637 R175480 0.26 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 637 R175480 0.06 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 638 R175480 0.09 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 638 R175480 0.02 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 799 R175480 8.67 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 799 R175480 1.97 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 894 R175480 0.03 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 894 R175480 0.01 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 912 R175480 0.72 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 912 R175480 0.16 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 943 R175480 3.47 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 943 R175480 0.79 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 987 R175480 2.75 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 987 R175480 0.62 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1051 R175480 3.81 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1051 R175480 0.87 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1056 R175480 3.73 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1056 R175480 0.85 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1057 R175480 3.96 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1057 R175480 0.90 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1058 R175480 3.96 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1058 R175480 0.90 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1062 R175480 3.09 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1062 R175480 0.70 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1231 R175480 23.12 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1231 R175480 5.25 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1256 R175480 0.23 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1256 R175480 0.05 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 171 R175480 0.06 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 171 R175480 0.01 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 202 R175480 0.03 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 202 R175480 0.01 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 221 R175480 63.23 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 221 R175480 14.35 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 225 R175480 0.12 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 225 R175480 0.03 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 226 R175480 0.46 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 226 R175480 0.10 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 313 R175480 2.02 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 313 R175480 0.46 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 315 R175480 0.17 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 315 R175480 0.04 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 316 R175480 66.96 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 316 R175480 15.20 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 317 R175480 0.49 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 317 R175480 0.11 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 319 R175480 0.43 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 319 R175480 0.10 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 330 R175480 23.12 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 330 R175480 5.25 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 72 R175480 0.17 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 72 R175480 0.04 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 147 R175480 0.06 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 147 R175480 0.01 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 148 R175480 1.10 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 148 R175480 0.25 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 152 R175480 0.03 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 152 R175480 0.01 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 153 R175480 0.17 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 153 R175480 0.04 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 156 R175480 0.03 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 156 R175480 0.01 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 4 R175480 0.75 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 4 R175480 0.17 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 6 R175480 0.92 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 6 R175480 0.21 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 12 R175480 0.26 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 12 R175480 0.06 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 36 R175480 0.72 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 36 R175480 0.16 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 3 R175480 0.17 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 3 R175480 0.04 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1 R175480 0.06 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1 R175480 0.01 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 143 R175480 0.92 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 143 R175480 0.21 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 144 R175480 2.31 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 144 R175480 0.52 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 617 R175480 1.39 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 617 R175480 0.31 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 641 R175480 14.05 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 641 R175480 3.19 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 852 R175480 0.72 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 852 R175480 0.16 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1249 R175480 2.83 2022 JONES P&M FAMILY RANCH INC Receipt
10/19/2022 1249 R175480 0.64 2022 JONES P&M FAMILY RANCH INC Receipt
