Parcel ID 27

Parcel ID 27
Legal Description AB 5 BLK 33 SEC 75 H&TC
Additional Legal Information U/INT TR 13
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 02000-03300-07500-001400
Description Real Estate
Agent
Category Code D1 - REAL RANCH W/ AG
Total Acres 12.4000
Owner ID R5500
Name ANGELO ERNEST
Care of
Mailing Address 410 N MAIN MIDLAND TX 79701 4710
% Ownership 0.500000
Exemptions
Location
Map ID
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 27
Legal Description AB 5 BLK 33 SEC 75 H&TC
Additional Legal Information U/INT TR 13
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 02000-03300-07500-001400
Description Real Estate
Agent
Category Code D1 - REAL RANCH W/ AG
Total Acres 12.4000
Owner ID R5500
Name ANGELO ERNEST
Care of
Mailing Address 410 N MAIN MIDLAND TX 79701 4710
% Ownership 0.500000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
12/17/2024 27 R5500 -0.15 2024 EARNEST ANGELO JR PE Receipt
12/17/2024 27 R5500 0.01 2024 EARNEST ANGELO JR PE Receipt
12/17/2024 28 R5500 0.12 2024 EARNEST ANGELO JR PE Receipt
12/17/2024 28 R5500 0.02 2024 EARNEST ANGELO JR PE Receipt
11/17/2023 27 R5500 0.01 2023 ERNEST ANGELO JR P E Receipt
11/17/2023 28 R5500 0.11 2023 ERNEST ANGELO JR P E Receipt
11/17/2023 28 R5500 0.02 2023 ERNEST ANGELO JR P E Receipt
11/17/2023 27 R5500 0.06 2023 ERNEST ANGELO JR P E Receipt
12/15/2022 27 R5500 0.06 2022 ERNEST ANGELO JR P E Receipt
12/15/2022 27 R5500 0.01 2022 ERNEST ANGELO JR P E Receipt
12/15/2022 28 R5500 0.14 2022 ERNEST ANGELO JR P E Receipt
12/15/2022 28 R5500 0.03 2022 ERNEST ANGELO JR P E Receipt
12/14/2021 28 R5500 0.18 2021 ERNEST ANGELO JR PE Receipt
12/14/2021 28 R5500 0.05 2021 ERNEST ANGELO JR PE Receipt
12/14/2021 27 R5500 0.07 2021 ERNEST ANGELO JR PE Receipt
12/14/2021 27 R5500 0.02 2021 ERNEST ANGELO JR PE Receipt
12/15/2020 27 R5500 0.07 2020 ERNEST ANGELO JR PE Receipt
12/15/2020 27 R5500 0.02 2020 ERNEST ANGELO JR PE Receipt
12/15/2020 28 R5500 0.18 2020 ERNEST ANGELO JR PE Receipt
12/15/2020 28 R5500 0.05 2020 ERNEST ANGELO JR PE Receipt
12/15/2020 28 R5500 0.01 2020 ERNEST ANGELO JR PE Receipt
1/7/2020 28 R5500 0.14 2019 ERNEST ANGELO, JR. P.E. Receipt
1/7/2020 28 R5500 0.04 2019 ERNEST ANGELO, JR. P.E. Receipt
1/7/2020 27 R5500 0.04 2019 ERNEST ANGELO, JR. P.E. Receipt
1/7/2020 27 R5500 0.01 2019 ERNEST ANGELO, JR. P.E. Receipt
12/24/2018 27 R5500 0.02 2018 ANGELO ERNEST JR PE Receipt
12/24/2018 27 R5500 0.01 2018 ANGELO ERNEST JR PE Receipt
12/24/2018 27 R5500 0.02 2018 ANGELO ERNEST JR PE Receipt
12/24/2018 28 R5500 0.07 2018 ANGELO ERNEST JR PE Receipt
12/24/2018 28 R5500 0.03 2018 ANGELO ERNEST JR PE Receipt
12/24/2018 28 R5500 0.05 2018 ANGELO ERNEST JR PE Receipt
1/4/2018 28 R5500 0.03 2017 ANGELO ERNEST JR P E Receipt
1/4/2018 28 R5500 0.08 2017 ANGELO ERNEST JR P E Receipt
1/4/2018 28 R5500 0.01 2017 ANGELO ERNEST JR P E Receipt
1/4/2018 27 R5500 0.04 2017 ANGELO ERNEST JR P E Receipt
1/4/2018 27 R5500 0.02 2017 ANGELO ERNEST JR P E Receipt
10/1/2017 27 R5500 0.00 2017 ANGELO ERNEST Receipt
1/12/2017 28 R5500 0.22 2016 ANGELO ERNEST JR PE Receipt
1/12/2017 28 R5500 0.01 2016 ANGELO ERNEST JR PE Receipt
1/12/2017 28 R5500 0.04 2016 ANGELO ERNEST JR PE Receipt
1/12/2017 27 R5500 0.07 2016 ANGELO ERNEST JR PE Receipt
1/12/2017 27 R5500 0.01 2016 ANGELO ERNEST JR PE Receipt
10/1/2016 27 R5500 0.00 2016 ANGELO ERNEST Receipt
12/21/2015 27 R5500 0.03 2015 ANGELO ERNEST JR Receipt
12/21/2015 27 R5500 0.07 2015 ANGELO ERNEST JR Receipt
12/21/2015 28 R5500 0.26 2015 ANGELO ERNEST JR Receipt
12/21/2015 28 R5500 0.12 2015 ANGELO ERNEST JR Receipt
12/21/2015 28 R5500 0.02 2015 ANGELO ERNEST JR Receipt
10/1/2015 27 R5500 0.00 2015 ANGELO ERNEST Receipt
12/19/2014 27 R5500 0.06 2014 ANGELO ERNEST JR PE Receipt
12/19/2014 27 R5500 0.12 2014 ANGELO ERNEST JR PE Receipt
12/19/2014 27 R5500 0.01 2014 ANGELO ERNEST JR PE Receipt
12/19/2014 28 R5500 0.02 2014 ANGELO ERNEST JR PE Receipt
12/19/2014 28 R5500 0.29 2014 ANGELO ERNEST JR PE Receipt
12/19/2014 28 R5500 0.16 2014 ANGELO ERNEST JR PE Receipt
12/18/2013 28 R5500 0.43 2013 ERNEST ANGELO JR P E Receipt
12/18/2013 28 R5500 0.20 2013 ERNEST ANGELO JR P E Receipt
12/18/2013 27 R5500 0.14 2013 ERNEST ANGELO JR P E Receipt
12/18/2013 27 R5500 0.07 2013 ERNEST ANGELO JR P E Receipt
12/21/2012 27 R5500 0.12 2012 ANGELO ERNEST Receipt
12/21/2012 28 R5500 0.36 2012 ANGELO ERNEST Receipt
12/27/2011 28 R5500 0.33 2011 ANGELO ERNEST Receipt
12/27/2011 27 R5500 0.11 2011 ANGELO ERNEST Receipt
12/9/2010 27 R5500 0.09 2010 ANGELO ERNEST Receipt
12/9/2010 28 R5500 0.28 2010 ANGELO ERNEST Receipt
12/14/2009 28 R5500 0.27 2009 ANGELO ERNEST Receipt
12/14/2009 27 R5500 0.09 2009 ANGELO ERNEST Receipt
12/11/2008 27 R5500 0.06 2008 ANGELO ERNEST Receipt
12/11/2008 28 R5500 0.19 2008 ANGELO ERNEST Receipt
12/19/2007 28 R5500 0.21 2007 E ANGELO JR Receipt
12/19/2007 27 R5500 0.07 2007 E ANGELO JR Receipt
12/18/2006 27 R5500 0.08 2006 ERNEST ANGELO JR Receipt
12/18/2006 28 R5500 0.23 2006 ERNEST ANGELO JR Receipt
12/15/2005 28 R5500 0.29 2005 ERNEST ANGELO JR PE Receipt
12/15/2005 27 R5500 0.10 2005 ERNEST ANGELO JR PE Receipt
12/20/2004 27 R5500 0.11 2004 ERNEST ANGELO JR Receipt
12/20/2004 28 R5500 0.34 2004 ERNEST ANGELO JR Receipt
12/16/2003 28 R5500 0.44 2003 ERNEST ANGELO,JR P.E. Receipt
12/16/2003 27 R5500 0.15 2003 ERNEST ANGELO,JR P.E. Receipt
12/27/2002 27 R5500 0.12 2002 ERNEST ANGELO JR Receipt
12/27/2002 28 R5500 0.31 2002 ERNEST ANGELO JR Receipt
12/29/2001 28 R5500 0.27 2001 ERNEST ANGELO JR Receipt
12/29/2001 27 R5500 0.11 2001 ERNEST ANGELO JR Receipt
1/12/2001 27 R5500 0.14 2000 ERNEST ANGELO JR P.E. Receipt
1/12/2001 28 R5500 0.36 2000 ERNEST ANGELO JR P.E. Receipt
1/25/2000 28 R5500 0.42 1999 ERNEST ANGELO JR Receipt
1/25/2000 27 R5500 0.17 1999 ERNEST ANGELO JR Receipt
1/25/1999 27 R5500 1.39 1998 ERNEST ANGELO Receipt
1/25/1999 28 R5500 4.49 1998 ERNEST ANGELO Receipt
1/5/1998 28 R5500 4.39 1997 Ernest Angelo, Jr., P.E. Receipt
1/5/1998 27 R5500 1.36 1997 Ernest Angelo, Jr., P.E. Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 909 R 5500 ANGELO ERNEST 02000-03300-07500-001400   Print
2023 893 R 5500 ANGELO ERNEST 02000-03300-07500-001400   Print
2022 882 R 5500 ANGELO ERNEST 02000-03300-07500-001400   Print
2021 883 R 5500 ANGELO ERNEST 02000-03300-07500-001400   Print
2020 872 R 5500 ANGELO ERNEST 02000-03300-07500-001400   Print